ESI (MB) SCHEME
Labour Department, Government of West Bengal

Right to Information Act
Sl. No. | Name of the ESI Hospital & Address | Name of the Appellate Authority | Name of the SPIO. | Contact No. |
---|---|---|---|---|
1. | Office of the Director (2nd Floor) ESI (MB) Scheme, P 233 CIT Scheme VII M Kolkata - 54 | Dr, Amitava Ghatak, Dy. Director (Medical) Directorate of ESI | Mr. Amyas Tshering, Addl. Director Directorate of ESI | 2355-6162 2355-6166 |
2. | Office of the A.M.O. (4th Floor), ESI (MB) Scheme, P 233 CIT Scheme VII M Kolkata - 54 | Dr Abhijit Mukhopadhyay, A.M.O., ESI (MB) Scheme | Dr. Arunansu Sekhar Roy, Addl. A.M.O., ESI (MB) Scheme | 2355-4899 |
3. | Office of the MPO cum Superintendent ESI Hospital, Manicktala Bagmari Road Kolkata-54 | Dr. Mayukh Roy MPO cum Superintendent, ESI Hospital, Manicktala |
Dr. Amit Bhattacharya, Dy. Superintendent, ESI Hospital, Manicktala | 9830322358 / 8697714000 |
4. | Office of the Superintendent, Kamarhati Medical Supdt ESI Hospital, 1, Graham Road, P.O.- Kamarhati, Kolkata - 58 | Dr. Arun Kr. Saha Supdt., ESI Hospital, Kamarhati | Dr. Suprosenjit Roy Asstt. Supdt., ESI Hospital, Kamarhati | 9051125985 / 9830552935 |
5. | Office of the Superintendent, ESI Hospital, Sealdah | Dr. Pradip Bhattacharrya Supdt., ESI Hospital, Sealdah | Dr. Aditi Das, Asst. Super ESI Hospital, Sealdah | 9830440943 / 9433948544 |
6. | Office of the Superintendent, Budge Budge Medical Supdt ESI Hospital, Vill-Pulkhali, P.O. Doulatpur, Via-Vivekananda Pally, BBT Road, 24 Pgs (S), Kol - 139 | Dr. Santanu ChakrabartySupdt., ESI Hospital, Budge Budge | Dr.Nidarshan Das Asst. Supdt., ESI Hospital, Budge Budge | 9433045095 / 9831737068 |
7. | Office of the Superintendent, Belur Medical Supdt ESI (TB) Hospital, Belur, P.O.- Sapuipara, Bally, Dist. Howrah - 711 227 | Dr. Ashoke Bhattacharya Supdt., ESI (TB) Hospital, Belur | Dr. Anadi Prasad Rajwar, Asstt. Supdt., ESI (TB) Hospital, Belur | 9831461331 / 9433759160 |
8. | Office of the Superintendent, Baltikuri Medical Supdt ESI Hospital, Baltikuri, P.O.- Bankra, Dist. Howrah | Dr. Prem Kr. Hasda Supdt., ESI Hospital, Baltikuri | Dr. Sangamitra Chakrabarty Dy. Supdt., ESI Hospital, Baltikuri | 9163854101 / 9830762640 |
9. | Office of the Superintendent, Uluberia Medical Supdt ESI Hospital, P.O.- Jaduberia, P.S.- Uluberia, Dist. Howrah, Pin - 711316 | Dr. Samir Kr. Maity, Supdt., ESI Hospital, Uluberia | Dr. Subir kumar Burman, Asstt. Supdt., ESI Hospital, Uluberia | 9831251416 / 9830826723 |
10. | Office of the Superintendent, Serampore Medical Supdt ESI Hospital, G.T. Road (W), P.O. - Mallickpara, Serampore, Hooghly - 712203 | Dr. Tapas Kundu, Supdt., ESI Hospital, Serampore | Dr. Saibal Mitra, Asstt. Supdt., ESI Hospital, Serampore | 9830560216 / 9433652750 |
11. | Office of the Superintendent, Bandel Medical Supdt ESI Hospital, Bandel, Vill. & P.O.- Bandel, Dist. Hooghly | Dr.Rajib Bandopadhyay, Supdt., ESI Hospital, Bandel | Dr. Sabuj Sathi Jana Asstt. Supdt., ESI Hospital, Bandel | 9831048286 / 9830717541 |
12. | Office of the Superintendent, Gourhati Medical Supdt ESI Hospital, Gourhati, P.O.- Angus, Dist. Hooghly - 712221 | Dr. Abhrajit Mukherjee Supdt., ESI Hospital, Gourhati | Dr. Anup Kumar Bhattacharya Asstt. Supdt., ESI Hospital, Gourhati | 98300 58221 / 9433151407 |
13. | Office of the Superintendent ESI Hospital, Kalyani | Dr. Shyamal Kanti Bala Supdt. ESI Hospital, Kalyani | Dr. Banani Dutta Asstt. Supdt. ESI Hospital, Kalyani | 9433566986 / 9831292268 |
14. | Office of the Superintendent ESI Hospital, Asansol | Dr. Ashis Kr. Banerjee Supdt. ESI Hospital, Asansol | Dr. P. S. Dutta Asstt. Supdt. ESI Hospital, Asansol | 9434108311 / 94341 22921 |
15. | Office of the Superintendent, Durgapur Medical Supdt ESI Hospital, Dr. Jakir Hussain Avenue, Bidhannagar, Durgapur - 6, Dist.- Burdwan | Dr. Sovan Panda, Supdt. ESI Hospital, Durgapur | Dr. Asoke Taru Mondal. | 9002557658 / 9434310695 |
Quick Links
Copyright © ESI (MB) Scheme, Govt. of West Bengal
Site best viewed in Internet Explorer 6.0 or above in 1024 x 768 resolution. Design & Maintenance by DRSTech
Site best viewed in Internet Explorer 6.0 or above in 1024 x 768 resolution. Design & Maintenance by DRSTech